Perdagangkan Instrumen Forex Dengan Keunggulan
Pasar Forex adalah pasar ukuran terbesar di dunia dengan volume harian lebih dari $ 7 triliun. Pilih pasangan mata uang favorit Anda dari berbagai pilihan CXM Direct dan perdagangkan di platform teknologi mutakhir kami.
Perdagangkan lebih dari 60 pasangan mata uang utama, kecil, dan eksotis
Dengan berbagai instrumen FX CXM Direct, Anda tidak akan pernah kehabisan opsi perdagangan. Pilih pasangan yang Anda inginkan, bangun strategi Anda dan nikmati perdagangan.
Symbol Mt4 | Spread | Jumlah trading minimal | Jumlah Trading Maksimal | Ukuran Lot | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00224 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00099 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00121 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00035 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.07300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00850 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00154 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00029 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00083 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.01509 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00527 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00210 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00282 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00387 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.01453 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00025 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00450 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00206 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00262 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.10300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00095 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00222 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00173 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00157 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00180 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00236 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ Instrumen CFD - 8 Kelas Aset.
Kondisi Perdagangan Luar Biasa
Berdagang dengan percaya diri dengan pialang teregulasi. Buka akun CXM Direct yang sesuai dengan kebutuhan Anda dan nikmati keuntungan dari pengalaman trading unik yang tak tertandingi.
ULASAN SANGAT BAIK DI
USDMXN
19.40590 / 19.40390
USDHKD
7.76819 / 7.76557
USDCNH
7.06322 / 7.06307
USDCAD
1.35937 / 1.35933
GBPSGD
1.70584 / 1.70570
GBPNZD
2.12937 / 2.12919
EURZAR
19.09146 / 19.08619
EURUSD
1.09822 / 1.09820
EURTRY
37.65631 / 37.64122
EURSEK
11.36732 / 11.36649
CHFSGD
1.52586 / 1.52571
CHFPLN
4.60754 / 4.60655
CHFNOK
12.43993 / 12.43769
AUDUSD
0.67907 / 0.67903
AUDNZD
1.10452 / 1.10427
AUDJPY
100.475 / 100.461
AUDCHF
0.57990 / 0.57980
AUDCAD
0.92310 / 0.92301